| Monday, October 2, 2023 | |||
|---|---|---|---|
| Breakfast | 7:30 AM - 8:30 AM | Exhibit Hall | |
| Welcome and Introduction; Coastal Firm Update | 9:00 AM - 9:30 AM | General Session | Kevin Keefe |
| Message from Ownership | 9:30 AM - 10:00 AM | General Session | Ryan Hanks |
| Fireside Chat with Advisory Board Chair Larry Roth | 10:00 AM - 10:30 AM | General Session | Larry Roth |
| Strategic Advisory Council Panel | 10:50 AM - 11:20 AM | General Session | Matt Rakerd |
| Investment Advisory and Product Vision | 11:20 AM - 11:50 AM | General Session | Kevin Keefe Yanni Bousnakis |
| Lunch | 12:00 PM - 1:00 PM | Exhibit Hall | |
| Carefull | 1:00 PM - 1:25 PM | Foothills 1 | Jordan Merchbaker |
| Madison Capital Group | 1:00 PM - 1:25 PM | Texas 4-7 | Michael Crimmins |
| Quality at Every Step - Cottonwood’s Philosophy for Multifamily Investing | 1:30 PM - 1:55 PM | Foothills 1 | Eric Marlin |
| Seedbrite Ventures | 1:30 PM - 1:55 PM | Texas 4-7 | |
| Waveland Energy Partners | 1:30 PM - 1:55 PM | Foothills 2 | Jamie Harmon Bill Rack |
| Insurance as an Asset Class | 2:00 PM - 2:25 PM | Foothills 1 | Vineet Goyal |
| High Performing Virtual Family Office - Attracting the Superrich | 2:00 PM - 2:25 PM | Texas 4-7 | Robert Annable |
| Advanced Equity Strategy to "Land" More High Net-worth Investors | 2:00 PM - 2:25 PM | Foothills 2 | Andrew Dietz |
| Capital Square Realty Advisors | 2:30 PM - 2:55 PM | Foothills 2 | Tim Cronic |
| Concept Capital Markets | 2:30 PM - 3:25 PM | Texas 4-7 | Stuart Anmuth Jonathan Cohen Tim Snodgrass |
| Urban Catalyst | 3:00 PM - 3:25 PM | Foothills 1 | Eric Hayden |
| Skyway Capital Markets | 3:00 PM - 3:55 PM | Foothills 2 | Mike Freeman Adin Lohry |
| e2cCompanies / Forum Partners | 3:30 PM - 3:55 PM | Foothills 1 | e2C Forum Partners |
| MDS Energy Development | 3:30 PM - 3:55 PM | Texas 4-7 | Zach Avi |
| Red Oak Capital Holdings | 4:00 PM - 4:25 PM | Texas 4-7 | Kevin Kennedy |
| An Alternative to Alternatives - Fixed Income | 4:00 PM - 4:25 PM | Foothills 2 | John McNichol |
| Welcome Reception | 4:30 PM - 5:30 PM | Exhibit Hall | |
| Sponsor Dinearounds | 6:30 PM - 9:30 PM | ||
| Tuesday, October 3, 2023 | |||
| Breakfast | 7:30 AM - 8:30 AM | Exhibit Hall | |
| Introduction | 9:00 AM - 9:05 AM | General Session | Kevin Keefe |
| Leading Clients Through Transformation | 9:05 AM - 9:30 AM | General Session | Valerie Corradini |
| A Legislative and Regulatory Fireside chat with FSI's President and CEO | 9:30 AM - 10:00 AM | General Session | Kevin Keefe Frank Maselli |
| The Lifeguard in the Storm: A Bolder WHY for a Bigger World | 10:00 AM - 10:50 AM | General Session | Frank Maselli |
| Strategic Priorities for Wealth Management Firms to become Future Ready | 11:00 AM - 12:00 PM | General Session | Kevin Keefe Paul Lally |
| Lunch | 12:00 PM - 1:00 PM | Exhibit Hall | |
| Concept Capital Markets | 1:00 PM - 1:25 PM | Foothills 1 | FG Communities Kennedy Lewis |
| Carter Funds/Carter Exchange | 1:00 PM - 1:55 PM | Foothills 2 | Weldon Evans Gael Ragone |
| Asset Mark | 1:00 PM - 1:55 PM | Texas 4-7 | Mike Zarren |
| Nexpoint | 1:30 PM - 1:55 PM | Foothills 1 | Mark Dillon |
| The Freedom of an Advisory Business | 2:00 PM - 2:25 PM | Texas 4-7 | Steven Horn |
| CPA Directory/RSSA | 2:00 PM - 2:25 PM | Foothills 1 | Carmen Morrone Michael Rosendale (RSSA) |
| A Tale of Two Growth Models | 2:00 PM - 2:25 PM | Foothills 2 | Sean Somerville Gregg Somerville |
| Mackenzie Capital Management | 2:30 PM - 2:55 PM | Foothills 2 | Brooke Buckley |
| Inland Capital Corp | 2:30 PM - 2:55 PM | Texas 4-7 | Ryan Conoboy |
| White Glove | 2:30 PM - 2:55 PM | Foothills 1 | Caren Coleman |
| US Energy Development Corp | 3:00 PM - 3:25 PM | Foothills 2 | Mike Haven |
| Tasty Brands | 3:00 PM - 3:25 PM | Foothills 1 | Aliex Parker |
| Leading During Chaos | 3:30 PM - 4:25 PM | General Session | Thomas Shea |
| Closing Celebration | 6:30 PM - 9:30 PM | Exhibit Hall | |
| Wednesday, October 4, 2023 | |||
| Breakfast | 7:30 AM - 8:30 AM | Exhibit Hall | |
| Introduction | 9:00 AM - 9:05 AM | General Session | Barrett Schultz |
| Regulatory Update | 9:05 AM - 9:35 AM | General Session | Kayte Toczylowski |
| Firm Element Training | 9:35 AM - 10:45 AM | General Session | Barrett Schultz |
| Closing Remarks | 10:45 AM - 11:00 AM | General Session | Kevin Keefe |
| Lunch and Departures | 12:00 PM - 1:00 PM | Exhibit Hall | |
*Agenda subject to change.